June 11th 2020 – 4th Boston Area Drosophila Meeting | Boston University
Virtual Meeting due to the COVID-19 pandemic.
LOCAL ORGANIZERS
Kim McCall | Prof. & Chair of Biology, Boston University
Nelson Lau | Assoc. Prof., Boston University School of Medicine
KEYNOTE SPEAKER
Dr. Ruth Lehmann, currently the Laura and Isaac Perlmutter Professor of Cell Biology and Chair of the Department of Cell Biology at New York University (NYU), and incoming director of the Whitehead Institute at MIT.
AGENDA
12:30 PM – 12:35 PM | Welcoming Remarks Kim McCall, Horacio Frydman, the BADM Committee |
12:35 PM – 1:30 PM | Vertical transmission of Wolbachia in Drosophila gut cells and its effects in stem cell division Natalie Vaisman, Frydman lab, Boston University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Zombiflied: Interrogating the mechanistic basis of behavior manipulation using the “zombie” entomopathogen Entomophthora muscae Carolyn Elya, de Biovort Lab, Harvard University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Two peptides encoded from a single transcript regulate mitochondrial function in Drosophila Justin Bosch, Perrimon Lab, Harvard Medical School – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Investigation of variant PRC1 complexes in Drosophila Janel Cabrera, Emmanuel College – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Wound-induced polyploidization: an adaptive healing strategy Vicki Losick, Boston College |
1:30 PM – 1:35 PM | BREAK |
1:35 PM – 2:35 PM | Role of the Circular RNA Edis in Innate Immunity and Neurodevelopment Rui Zhou, Johns Hopkins All Children’s Hospital – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Defining a critical glial role for Parkinson’s disease risk genes in controlling alpha-synuclein toxicity Abby Olsen, Feany Lab, Harvard Medical School – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Operant Conditioning to a Food Reward Requires Rest Timothy Wiggin, Griffith Lab, Brandeis University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Flexible cross-inhibition controls Drosophila larva thermotaxis Luis Hernandez, Samuel Lab, Harvard University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Internal state configures olfactory behavior and early sensory processing in Drosophila larvae Katrin Vogt, Samuel Lab, Harvard University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Open bar assay: A reward self-administration paradigm for studying drug and substance use disorders John Hernandez, Kaun Lab, Brown University |
1:35 PM – 2:35 PM | Regulation of epidermal cell differentiation by the Hippo pathway and Bonus Heya Zhao, Veraksa Lab, University of Massachusetts – Boston – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Modeling Genomic Complexity of Colorectal Cancer using Multi-genic Drosophila Models Sindhura Gopinath, Cagan Lab, Mt. Sinai – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – An auto-inhibitory clamp of actin assembly promotes synaptic endocytosis Steven Del Signore, Rodal Lab, Brandeis University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Nuclear receptor Ftz-f1 promotes follicle maturation and ovulation partly via bHLH/PAS transcription factor Sim Jianjun Sun, University of Connecticut – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – The Ecdysone response pathway differentially regulates the Hippo pathway in two subtypes of post-mitotic photoreceptors Joseph Bunker, Rister Lab, University of Massachusetts – Boston – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Dietary Stress Affects Structure and Function of the Eye Khanh Lam-Kamath, Rister Lab, University of Massachusetts – Boston |
1:35 PM – 2:35 PM | Investigating the relationship between genome organization of paired chromosomes and genome function at the single cell level in Drosophila Jumana AlHaj Abed, Wu Lab, Harvard Medical School – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Regulatory mutations play the major role in the evolution of gene activity David Loehlin, Williams College – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – De novo evolved genes are essential for Drosophila male fertility and act at multiple stages of spermatogenesis Geoff Findlay, College of the Holy Cross – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Transcriptional changes in Drosophila genome during vitamin A deprivation Deepshe Dewett, Rister Lab, University of Massachusetts – Boston – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Aging leads to changes in transposable element landscapes in Drosophila Nachen Yang, Lau Lab, Boston University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Har-P, a short P-element variant, weaponizes P-transposase to severely impair Drosophila development Nelson Lau, Boston University |
2:35 PM – 2:55 PM | BREAK |
2:55 PM – 3:25 PM | Neurobiology & Behavior Paul Garrity, Professor at Brandeis University, Discussion Leader – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – CRISPR & Other Tools Stephanie Mohr, Director of DRSC/TRiP-FGR at Harvard Medical School, Discussion Leader – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Human Disease Modeling & Metabolism Marla Tipping, Assistant Professor at Providence College, Discussion Leader – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Gene Regulation & Epigenetics Jens Rister, Assistant Professor at University of Massachusetts – Boston, Discussion Leader – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Stem Cells & Development Kristin White, Associate Professor at MGH/Harvard Medical School, Discussion Leader – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Diversity & Science in a Pandemic Michelle Markstein, Assistant Professor at University of Massachusetts – Amherst, Discussion Leader |
3:30 PM – 4:15 PM | KEYNOTE – Germ cells are forever Dr. Ruth Lehmann, Laura and Isaac Perlmutter Professor of Cell Biology, New York University; Incoming Director of the Whitehead Institute, Massachusetts Institute of Technology |
4:15 PM – 5:30 PM | A non-canonical odor receptor mediates responses to the widely attractive odor ammonia Karen Menuz, University of Connecticut – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Sleep loss can cause death through accumulation of reactive oxygen species in the gut Yosef Kaplan Dor, Rogulja Lab, Harvard Medical School – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Persistent Calcium Spikes Are an Axon Injury Signal Controlling Subtype-specific Regeneration Fei Wang, Xiang Lab, University of Massachusetts Medical School – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – “Disease-relevant” to disease model: how FlyBase can help you investigate human disease in Drosophila Victoria Jenkins, FlyBase – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – A flexible new platform for insect cell biology: pooled genome-wide CRISPR screens Raghuvir Viswanatha, Harvard Medical School – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Online Bioinformatics Resources from the DRSC/TRiP Claire Hu, Director of Bioinformatics, DRSC/TRiP-FGR, Harvard Medical School – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Large-scale transgenic Drosophila resource collections for loss- and gain-of-function studies Jonathan Zirin, Director of in vivo Technologies, DRSC/TRiP-FGR, Harvard Medical School |
5:40 PM | Closing Remarks Nelson Lau, the BADM Committee |
June 11th 2019 – 3rd Boston Area Drosophila Meeting | Brown University
LOCAL ORGANIZERS
Karla Kaun | Asst. Prof. of Neuroscience, Brown
Erica Larschan | Asst. Prof. of Biology, Brown
Nate Snell | Grad. Student, Barnea Lab, Brown
Jackie Howell | Grad. Student, Tatar & Kaun Labs, Brown
Mukulika Ray | Grad. Student, Larschan Lab, Brown
KEYNOTE SPEAKER
Avital Rodal
Associate Professor of Biology
Brandeis University
AGENDA
Downloadable Agenda (with abstracts)
9:30 AM – 10:30 AM | Microtubules stabilize intercellular contractile force transmission during ventral furrow formation Clint Ko, Martin Lab, Massachusetts Institute of Technology – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – microRNA dependent regulatory switch that controls immune responses by regulating stem cell fate in the gut Pushpa Verma, Van Vacter Lab, Harvard University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Dissecting the sharp response of a canonical developmental enhancer reveals multiple sources of cooperativity Jeehae Park, DePace Lab, Harvard Medical School – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – [Lightning] KO or OK?: A computational method to uncover regulatory mechanisms of transcription factors during development Ashley Conard, Larschan Lab, Brown University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – [Lightning] A myotubularin-related phosphatase that regulates autophagic flux Elizabeth Allen, Baehrecke Lab, University of Massachusetts Medical School |
10:30 AM – 10:45 AM | BREAK |
10:50 AM – 12:00 PM | Drosophila DEG/ENaCs Expressed in Neurons and Muscle Impact Synaptic Transmission and Behavior Alexis Hill, Assistant Professor, College of the Holy Cross – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – A conserved role for the N-glycosylation pathway in sleep and seizures Brittany Leger, Walker Lab, Massachusetts General Hospital – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Early integration of multimodal chemosensory stimuli in the Drosophila larva Jess Kanwal, Samuel Lab, Harvard University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – [Lightning] Behavioral features of alcohol reinforcement in Drosophila Jamie Catalano, Kaun Lab, Brown University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – [Lightning] Identifying hygrotaxis circuit elements in Drosophila Tatevik Sarkissian, Garrity Lab, Brandeis University |
12:00 PM – 1:25 PM | LUNCH Discussion Groups Apoptosis and Neurodegeneration Cell Signaling and Development Neurobiology and Behavior Transcription and Epigenetics |
1:30 PM – 2:30 PM | Vitamin A deprivation as a novel approach to identify neuroprotective molecules Jens Rister, Principal Investigator, University of Massachusetts – Boston – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Killing time: Decoupling developmental apoptosis and neuroblast proliferation in Drosophila Katherine Harding, White Lab, Massachusetts General Hospital – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Generation of neuronal diversity in the Drosophila optic lobes through development and evolution Nikos Konstantinides, Desplan Lab, New York University – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – [Lightning] Structure-function analysis of β-arrestin Kurtz reveals a critical role of receptor interactions in downregulation of GPCR signaling in vivo Fei Chai, Veraksa Lab, University of Massachusetts – Boston – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – [Lightning] Pigment dispersing factor (PDF) signaling: A novel pathway for memory regulation by the circadian clock Johanna Flyer-Adams, Griffith Lab, Brandeis University |
2:30 PM – 2:45 PM | BREAK |
2:50 PM – 3:50 PM | Glial α-synuclein promotes neurodegeneration characterized by a distinct transcriptional program in vivo Abby Olson, Feany Lab, Brigham & Women’s Hospital – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Regulation of endosomal Microautophagy in Drosophila Ana Mesquita, Jenny Lab, Albert Einstein College of Medicine – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Selective Serotonin Reuptake Inhibitors as Potential Therapeutics for MEGF10 Myopathy Isabelle Draper, Principal Investigator, Tufts Medical Center – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – A new GFP-tagged cell line resource from the DRSC Stephanie Mohr, Perrimon Lab / DRSC, Harvard Medical School – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – [Lightning] – FlyBase Updates Victoria Jenkins, FlyBase, Harvard University |
3:50 PM – 4:00 PM | BREAK |
4:05 PM – 5:15 PM | KEYNOTE – Routing and remodeling membranes at the synapse Avital Rodal, Brandeis University |
5:15 PM | Dinner out in Providence |
June 6th 2018 – 2nd Boston Area Drosophila Meeting | Harvard Medical School
LOCAL ORGANIZERS
Stephanie Mohr | Director, Drosophila RNAi Screening Center (DRSC), Harvard Medical School
KEYNOTE SPEAKER
Michael Rosbash
Peter Gruber Endowed Chair in Neuroscience, Professor of Biology | Brandeis University
Howard Hughes Medical Institute Investigator
Nobel Laureate – Physiology or Medicine (2017)
AGENDA
9:30 AM – 9:45 AM | NKT is required in the mushroom body for night sleep regulation. Lauren Crowe, R. Jackson Lab, Tufts University |
9:45 AM – 10:00 AM | Does the fly larva get hungry? How internal state affects olfactory preference. Katrin Vogt, A. Samuel lab, Harvard University |
10:00 AM – 10:15 AM | Kinetochore proteins have a post-mitotic function in Drosophila neurodevelopment. Guoli Zhao, T. Schwarz Lab, Boston Children’s Hospital & Harvard Medical School |
10:15 AM – 10:30 AM | Isoform-selective genome editing revealed expression and nociceptive function of Drosophila TrpA1 channel. Yang Xiang, University of Massachusetts Medical School |
10:30 AM – 10:45 AM | Mapping neural circuits for alcohol reward in Drosophila. Kristin Scaplen, K. Kaun Lab, Brown University |
10:45 AM – 11:00 AM | Plasma membrane localization of apoptotic caspases for non-apoptotic functions. Alla Amcheslavsky, A. Bergmann Lab, University of Massachusetts Medical School |
11:00 AM – 11:15 AM | Mispositioned nuclei: Distinct mechanisms drive similar phenotypes. Mary Ann Collins, Folker Lab, Boston College |
11:15 AM – 11:20 AM | [Lightning Talk] Restriction of apoptosis in Drosophila neuroblasts. Katherine Harding, K. White Lab, Massachusetts General Hospital & Harvard Medical School |
11:20 AM – 11:25 AM | [Lightning Talk] The role of Hippo signaling in epithelial cell fate determination. Heya Zhao, A. Veraksa Lab, University of Massachusetts, Boston |
11:25 AM – 11:30 AM | [Lightning Talk] Gene expression analysis in the developing ovary. Shreeharsha Tarikere, C. Extavour Lab, Harvard University |
11:30 AM – 1:00 PM | LUNCH – Discussion Groups (NRB Cafeteria) • Chromatin/DNA repair – Mitzi Kuroda • Tools/Techniques/Disease models – Michele Markstein • Neurobiology – Troy Littleton • Cell death/apoptosis – Kristin White |
1:00 PM – 1:15 PM | Protein-protein interactions that modulate Polycomb function. Hyuckjoon Kang, M. Kuroda Lab, Harvard Medical School |
1:15 PM – 1:30 PM | Mechanotransduction via the LINC complex regulates DNA replication and chromosome organization in myonuclei. Shuoshuo Wang, T. Lionnet lab, New York University |
1:30 PM – 1:45 PM | BAD romance: enrichment of a fly dosage compensation GAGA motif in the human X chromosome. Edridge D’Souza, M. Markstein lab, University of Massachusetts, Amherst |
1:45 PM – 2:00 PM | FlyBase 2018: new look, new features. Gil dos Santos, FlyBase, Harvard University |
2:00 PM – 2:15 PM | Regulation of endosomal microautophagy by cellular stress in Drosophila. Ana Mesquita, A. Jenny Lab, Albert Einstein College of Medicine |
2:15 PM – 2:30 PM | Disco modulates apoptosis and hyperplasia downstream of the Notch-JNK signaling axis. Diana Ho, S. Artavanis-Tsakonas Lab, Harvard Medical School |
2:30 PM – 2:45 PM | Proteomics of protein trafficking by in vivo tissue-specific labeling. Ilia Droujinine, N. Perrimon Lab, Harvard Medical School |
2:45 PM – 2:50 PM | [Lightning Talk] Trans inter-homolog pairing in haplotype-resolved genomes. Jelena Erceg, T. Wu Lab, Harvard Medical School |
2:50 PM – 2:55 PM | [Lightning Talk] Probabilistic Modeling of Drosophila Sleep Reveals Mechanisms Regulating Sleep Duration and Structure. Timothy Wiggin, L. Griffith Lab, Brandeis University |
2:55 PM – 3:00 PM | [Lightning Talk] TRiP CRISPR fly stock update. J. Zirin, DRSC/TRiP-FGR, Harvard Medical School |
3:00 PM – 3:30 PM | BREAK |
3:30 PM – 5:00 PM | KEYNOTE ADDRESS: Michael Rosbash, Brandeis University Introduction by Stephanie Mohr, Harvard Medical School |
September 23rd 2016 – Boston Area Drosophila Meeting | University of Massachusetts Boston
LOCAL ORGANIZERS
Alexey Veraksa | Professor of Biology, University of Massachusetts, Boston
James Walker | Assistant Professor, Mass. General Hospital, Harvard Medical School
Screening of “The Fly Room” – Introduced by director, Alexis Gambis
AGENDA
Talks: Campus Center Ballroom (3rd Floor, Ballroom C)
Movie: University Hall, Room 2300
1:00 PM – 1:15 PM | Resistance is Futile: Using the Fly to Overcome Stem Cell Drug Resistance Michele Markstein, UMass Amherst |
1:15 PM – 1:30 PM | A new role of E2F in endocycling fatbody cells Ana Guarner Peralta, N. Dyson Lab, Harvard Medical School |
1:30 PM – 1:45 PM | Ionotropic Receptors mediate detection of humidity Zach Knecht, Paul Garrity Lab, Brandeis University |
1:45 PM – 2:00 PM | fs(1)h dependent neuroblast apoptosis Antoine Borensztejn, K. White Lab, Harvard Medical School |
2:00 PM – 2:15 PM | Interaction of neurodegenerative APP and HTT proteins during axon growth via the proto-oncogene ABL Lee Fradkin, UMass Medical School |
2:15 PM – 2:30 PM | Interaction between transcriptional co-activators and PRC1 on developmental genes Hyuckjoon Kang, M. Kuroda Lab, Harvard Medical School |
2:30 PM – 2:45 PM | Serotonergic activity controls sleep architecture in Drosophila Chang Liu, L. Griffith Lab, Brandeis University |
2:45 PM – 3:15 PM | Refreshment Break |
3:15 PM – 3:30 PM | Mechanisms of myonuclear movement Torrey Mandigo, E. Folker Lab, Boston College |
3:30 PM – 3:45 PM | Functional genomics and bioinformatics resources at the HMS DRSC & TRiP Stephanie Mohr, Harvard Medical School |
3:45 PM – 4:00 PM | Optogenetic pacing in Drosophila melanogaster Airong Li, Harvard Medical School |
4:15 PM – 4:30 PM | A new toolbox for the fly Sciara – a new/old model system Susan Gerbi, Brown University |
4:30 PM – 4:45 PM | An optimized approach for CRISPR/Cas9-based transcriptional activation in vivo Ben Ewen-Campen, N. Perrimon Lab, Harvard Medical School |
4:45 PM – 5:00 PM | Walk to University Hall, Room 2300 |
5:00 PM – 7:00 PM | Introduction by Alexis Gambis and screening of “The Fly Room” |